#16 Matt Walker - Player Profile
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NABL 2012 | Maui Na Koa Ikaika | 3 | 5 | 4.06 | 12 | 12 | 0 | 0 | 73 | 34 | 19 | 87 |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | @Pacifics | L 4-9 | L | 6.2 | 7 | 7 | 11 | 0 | 1 | 2 | 31 | 0.337 | 0.407 | 0.296 | 4.07 | 1.450 |
| Aug 15 | Stars | L 5-8 | L | 6.0 | 5 | 4 | 8 | 0 | 2 | 3 | 28 | 0.332 | 0.396 | 0.287 | 3.53 | 1.420 |
| Aug 7 | @Stars | L 2-3 | - | 7.0 | 1 | 1 | 5 | 0 | 0 | 5 | 25 | 0.330 | 0.386 | 0.282 | 3.28 | 1.390 |
| Aug 2 | Pacifics | L 4-10 | L | 6.2 | 5 | 5 | 9 | 0 | 1 | 1 | 30 | 0.343 | 0.388 | 0.290 | 3.54 | 1.480 |
| Jul 26 | Grapes | W 8-6 | - | 5.1 | 5 | 5 | 12 | 0 | 1 | 0 | 28 | 0.344 | 0.349 | 0.286 | 3.09 | 1.480 |
| Jul 20 | Grapes | W 8-7 | - | 5.1 | 5 | 4 | 7 | 0 | 2 | 3 | 27 | 0.326 | 0.315 | 0.259 | 2.40 | 1.350 |
| Jul 5 | @Pacifics | W 10-5 | W | 6.0 | 3 | 3 | 8 | 0 | 1 | 5 | 28 | 0.319 | 0.319 | 0.252 | 1.75 | 1.310 |
| Jun 29 | @Stars | L 2-3 | - | 4.0 | 1 | 1 | 5 | 0 | 3 | 3 | 21 | 0.303 | 0.311 | 0.237 | 1.20 | 1.270 |
| Jun 24 | Grapes | W 13-0 | W | 7.0 | 0 | 0 | 4 | 0 | 1 | 4 | 26 | 0.288 | 0.317 | 0.227 | 1.04 | 1.150 |
| Jun 19 | Grapes | W 4-3 | W | 6.0 | 2 | 2 | 7 | 0 | 2 | 3 | 27 | 0.318 | 0.329 | 0.250 | 1.42 | 1.320 |
| Jun 13 | Pacifics | L 5-9 | L | 5.0 | 4 | 0 | 8 | 0 | 2 | 3 | 26 | 0.310 | 0.333 | 0.229 | 0.69 | 1.230 |
| Jun 7 | Stars | L 4-6 | L | 8.0 | 4 | 1 | 3 | 0 | 3 | 2 | 32 | 0.250 | 0.185 | 0.120 | 1.13 | 0.750 |

