#23 Jessie Smith - Player Profile
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NABL 2012 | Maui Na Koa Ikaika | 10 | 2 | 1.32 | 16 | 16 | 1 | 0 | 108.1 | 85 | 28 | 73 |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Pacifics | W 3-0 | W | 8.2 | 0 | 0 | 5 | 0 | 2 | 7 | 32 | 0.261 | 0.209 | 0.188 | 1.33 | 0.930 |
| Aug 21 | @Pacifics | W 3-1 | - | 6.0 | 0 | 0 | 4 | 0 | 1 | 5 | 23 | 0.264 | 0.207 | 0.190 | 1.45 | 0.940 |
| Aug 16 | Stars | W 8-6 | W | 6.0 | 2 | 1 | 6 | 0 | 2 | 6 | 27 | 0.267 | 0.208 | 0.190 | 1.54 | 0.950 |
| Aug 11 | @Stars | W 5-1 | W | 5.0 | 1 | 1 | 3 | 0 | 2 | 3 | 21 | 0.259 | 0.204 | 0.185 | 1.54 | 0.920 |
| Aug 6 | @Stars | W 6-1 | W | 7.0 | 1 | 1 | 4 | 0 | 2 | 7 | 27 | 0.255 | 0.206 | 0.186 | 1.52 | 0.920 |
| Aug 1 | Pacifics | W 2-1 | W | 7.0 | 1 | 1 | 2 | 0 | 1 | 5 | 24 | 0.254 | 0.209 | 0.188 | 1.55 | 0.930 |
| Jul 27 | Grapes | W 6-0 | W | 8.0 | 0 | 0 | 3 | 0 | 1 | 4 | 29 | 0.265 | 0.217 | 0.197 | 1.57 | 0.980 |
| Jul 22 | Grapes | W 7-0 | W | 9.0 | 0 | 0 | 3 | 0 | 2 | 4 | 30 | 0.280 | 0.226 | 0.208 | 1.78 | 1.040 |
| Jul 17 | Grapes | W 1-0 | - | 7.0 | 0 | 0 | 3 | 0 | 1 | 8 | 23 | 0.295 | 0.242 | 0.221 | 2.09 | 1.120 |
| Jul 8 | @Pacifics | L 4-5 | - | 6.2 | 4 | 3 | 8 | 0 | 1 | 2 | 31 | 0.310 | 0.256 | 0.231 | 2.42 | 1.210 |
| Jul 3 | @Pacifics | W 5-2 | W | 6.0 | 2 | 2 | 5 | 0 | 2 | 6 | 27 | 0.307 | 0.231 | 0.221 | 2.13 | 1.180 |
| Jun 27 | @Stars | W 2-1 | W | 7.0 | 1 | 0 | 3 | 0 | 2 | 10 | 25 | 0.309 | 0.236 | 0.223 | 1.97 | 1.190 |
| Jun 21 | Grapes | L 0-1 | L | 7.1 | 1 | 0 | 6 | 0 | 1 | 4 | 31 | 0.333 | 0.260 | 0.245 | 2.52 | 1.320 |
| Jun 15 | Pacifics | L 2-6 | L | 6.0 | 5 | 1 | 8 | 0 | 2 | 2 | 31 | 0.349 | 0.278 | 0.257 | 3.57 | 1.470 |
| Jun 10 | Stars | L 3-9 | - | 6.0 | 3 | 3 | 5 | 0 | 1 | 7 | 24 | 0.346 | 0.273 | 0.238 | 4.63 | 1.370 |
| Jun 5 | Stars | W 4-3 | W | 5.2 | 3 | 3 | 5 | 0 | 5 | 5 | 28 | 0.393 | 0.318 | 0.238 | 4.77 | 1.760 |

