#6 Daniel March - Player Profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NABL 2012 | Sonoma County Grapes | 2 | 3 | 4.73 | 8 | 8 | 0 | 0 | 38 | 29 | 22 | 47 |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | @Pacifics | W 7-6 | - | 3.2 | 5 | 5 | 6 | 0 | 3 | 4 | 19 | 0.403 | 0.373 | 0.309 | 4.74 | 1.820 |
| Jul 26 | @MAU | L 6-8 | - | 5.0 | 4 | 3 | 7 | 0 | 3 | 3 | 25 | 0.395 | 0.352 | 0.301 | 3.93 | 1.750 |
| Jul 19 | @MAU | W 8-4 | W | 5.0 | 3 | 2 | 5 | 0 | 3 | 2 | 25 | 0.387 | 0.339 | 0.293 | 3.68 | 1.700 |
| Jul 13 | @Stars | L 4-7 | L | 6.0 | 5 | 4 | 9 | 0 | 4 | 2 | 30 | 0.402 | 0.343 | 0.302 | 3.70 | 1.730 |
| Jun 27 | @Pacifics | L 6-7 | - | 5.0 | 1 | 0 | 3 | 0 | 3 | 6 | 21 | 0.379 | 0.338 | 0.282 | 2.95 | 1.580 |
| Jun 19 | @MAU | L 3-4 | L | 5.0 | 3 | 3 | 5 | 0 | 2 | 4 | 23 | 0.394 | 0.368 | 0.315 | 4.05 | 1.730 |
| Jun 13 | @Stars | L 8-9 | L | 3.0 | 5 | 2 | 8 | 0 | 3 | 1 | 21 | 0.419 | 0.405 | 0.333 | 3.24 | 1.920 |
| Jun 8 | @Pacifics | W 18-4 | W | 5.1 | 2 | 1 | 4 | 0 | 1 | 7 | 22 | 0.273 | 0.350 | 0.200 | 1.69 | 0.940 |

