#27 Nicholas Alexander - Player Profile
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NABL 2012 | Sonoma County Grapes | 3 | 1 | 5.16 | 21 | 0 | 0 | 2 | 22.2 | 15 | 17 | 22 |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | @Pacifics | W 5-4 | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.377 | 0.273 | 0.268 | 5.16 | 1.720 |
| Aug 10 | @Pacifics | W 7-6 | W | 2.0 | 1 | 0 | 2 | 0 | 2 | 3 | 10 | 0.382 | 0.282 | 0.278 | 5.40 | 1.750 |
| Aug 7 | @Pacifics | L 2-3 | - | 1.0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0.380 | 0.273 | 0.282 | 5.95 | 1.730 |
| Jul 29 | @MAU | W 5-1 | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.384 | 0.278 | 0.288 | 6.27 | 1.710 |
| Jul 26 | @MAU | L 6-8 | - | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0.413 | 0.303 | 0.317 | 7.02 | 1.920 |
| Jul 25 | @MAU | W 6-4 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.431 | 0.333 | 0.339 | 7.98 | 2.050 |
| Jul 21 | @MAU | W 12-4 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.441 | 0.351 | 0.358 | 8.56 | 2.120 |
| Jul 19 | @MAU | W 8-4 | - | 1.0 | 1 | 1 | 3 | 1 | 0 | 1 | 6 | 0.455 | 0.364 | 0.365 | 9.00 | 2.230 |
| Jul 15 | @Stars | L 0-5 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.450 | 0.347 | 0.348 | 9.00 | 2.170 |
| Jul 14 | @Stars | L 9-17 | L | 0.0 | 6 | 6 | 4 | 0 | 2 | 0 | 6 | 0.456 | 0.362 | 0.364 | 9.82 | 2.270 |
| Jul 11 | @Stars | W 4-1 | - | 1.0 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 0.392 | 0.302 | 0.300 | 4.91 | 1.730 |
| Jul 1 | @Pacifics | L 4-8 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.370 | 0.237 | 0.257 | 5.40 | 1.600 |
| Jun 28 | @Pacifics | W 13-5 | - | 1.0 | 1 | 1 | 2 | 0 | 2 | 2 | 7 | 0.395 | 0.257 | 0.281 | 6.00 | 1.780 |
| Jun 26 | @Pacifics | L 5-10 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.361 | 0.233 | 0.259 | 5.63 | 1.500 |
| Jun 24 | @MAU | L 0-13 | - | 0.1 | 5 | 5 | 4 | 0 | 1 | 0 | 6 | 0.375 | 0.259 | 0.292 | 6.43 | 1.570 |
| Jun 22 | @MAU | L 2-4 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.269 | 0.136 | 0.158 | 0.00 | 0.900 |
| Jun 21 | @MAU | W 1-0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.273 | 0.111 | 0.125 | 0.00 | 0.880 |
| Jun 19 | @MAU | L 3-4 | - | 1.0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0.263 | 0.125 | 0.143 | 0.00 | 0.860 |
| Jun 14 | @Stars | W 3-2 | W | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0.214 | 0.083 | 0.091 | 0.00 | 0.550 |
| Jun 12 | @Stars | L 0-3 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.000 | 0.000 | 0.00 | 0.600 |
| Jun 5 | @Pacifics | L 1-4 | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.333 | 0.000 | 0.000 | 0.00 | 1.500 |

